Project Details
| Project Details | Berlayar Drive Residences |
| Location | Berlayar Drive |
| District | 03 |
| Developer | Joint Venture - Hong Leong Holdings, GuocoLand Limited |
| Developer’s License No. | TBA |
| Site Area | 25,263 SQM / 271,932 SQFT |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Architect | TBA |
| MEP Consultant | TBA |
| Greenmark Consultant | TBA |
| Address | Belayar Drive |
| No. of Block and Storeys | 5-Storey |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | Approximate 562 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Berlayar Drive Residences may be subjected to change without prior notice)
Book An Appointment to view Berlayar Drive Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Berlayar Drive Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
